phone (971) 320-8119
mail info@beach-break.com
phone (971) 320-8119
mail info@beach-break.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: Cape Meares Hide A Way  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2024
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Summer WeekdayJun 24, 2024Jun 27, 2024325.00
 Summer WeekendJun 28, 2024Jun 30, 2024325.00
 Summer WeekdayJul 01, 2024Jul 04, 2024325.00
 Summer WeekendJul 05, 2024Jul 07, 2024325.00
 Summer WeekdayJul 08, 2024Jul 11, 2024375.00
 Summer WeekendJul 12, 2024Jul 14, 2024325.00
 Summer WeekdayJul 15, 2024Jul 18, 2024325.00
 Summer WeekendJul 19, 2024Jul 21, 2024425.00
 Summer WeekdayJul 22, 2024Jul 25, 2024375.00
 Summer WeekendJul 26, 2024Jul 28, 2024425.00
 Summer WeekdayJul 29, 2024Aug 01, 2024375.00
 Summer WeekendAug 02, 2024Aug 04, 2024425.00
 Summer WeekdayAug 05, 2024Aug 08, 2024375.00
 Summer WeekendAug 09, 2024Aug 11, 2024425.00
 Summer WeekdayAug 12, 2024Aug 15, 2024375.00
 Summer WeekendAug 16, 2024Aug 18, 2024425.00
 Summer WeekdayAug 19, 2024Aug 22, 2024375.00
 Summer WeekendAug 23, 2024Aug 25, 2024425.00
 Summer WeekdayAug 26, 2024Aug 29, 2024375.00
 Summer WeekendAug 30, 2024Sep 01, 2024425.00
 Summer WeekdaySep 02, 2024Sep 03, 2024375.00
 Base WeekdaySep 04, 2024Sep 05, 2024175.00
 Base WeekendSep 06, 2024Sep 08, 2024200.00
 Base WeekdaySep 09, 2024Sep 12, 2024175.00
 Base WeekendSep 13, 2024Sep 15, 2024200.00
 Base WeekdaySep 16, 2024Sep 19, 2024175.00
 Base WeekendSep 20, 2024Sep 22, 2024200.00
 Base WeekdaySep 23, 2024Sep 26, 2024175.00
 Base WeekendSep 27, 2024Sep 29, 2024200.00
 Base WeekdaySep 30, 2024Oct 03, 2024175.00
 Base WeekendOct 04, 2024Oct 06, 2024200.00
 Base WeekdayOct 07, 2024Oct 10, 2024175.00
 Base WeekendOct 11, 2024Oct 13, 2024200.00
 Base WeekdayOct 14, 2024Oct 17, 2024175.00
 Base WeekendOct 18, 2024Oct 20, 2024200.00
 Base WeekdayOct 21, 2024Oct 24, 2024175.00
 Base WeekendOct 25, 2024Oct 27, 2024200.00
 Base WeekdayOct 28, 2024Oct 31, 2024175.00
 Base WeekendNov 01, 2024Nov 03, 2024200.00
 Base WeekdayNov 04, 2024Nov 07, 2024175.00
 Base WeekendNov 08, 2024Nov 10, 2024200.00
 Base WeekdayNov 11, 2024Nov 14, 2024175.00
 Base WeekendNov 15, 2024Nov 17, 2024200.00
 Base WeekdayNov 18, 2024Nov 21, 2024175.00
 Base WeekendNov 22, 2024Nov 24, 2024200.00
 Thanksgiving Nov 25, 2024Dec 01, 2024295.00
 Base WeekdayDec 02, 2024Dec 05, 2024175.00
 Base WeekendDec 06, 2024Dec 08, 2024200.00
 Base WeekdayDec 09, 2024Dec 12, 2024175.00
 Base WeekendDec 13, 2024Dec 15, 2024200.00
 Winter HolidayDec 16, 2024Jan 05, 2025375.00
[Collapse]2025
 Base WeekdayJan 06, 2025Jan 09, 2025175.00
 Base WeekendJan 10, 2025Jan 12, 2025200.00
 Base WeekdayJan 13, 2025Jan 16, 2025175.00
 Base WeekendJan 17, 2025Jan 19, 2025200.00
 Base WeekdayJan 20, 2025Jan 23, 2025175.00
 Base WeekendJan 24, 2025Jan 26, 2025200.00
 Base WeekdayJan 27, 2025Jan 30, 2025175.00
 Base WeekendJan 31, 2025Feb 02, 2025200.00
 Base WeekdayFeb 03, 2025Feb 06, 2025175.00
 Base WeekendFeb 07, 2025Feb 09, 2025200.00
 Base WeekdayFeb 10, 2025Feb 13, 2025175.00
 Base WeekendFeb 14, 2025Feb 16, 2025200.00
 Base WeekdayFeb 17, 2025Feb 20, 2025175.00
 Base WeekendFeb 21, 2025Feb 23, 2025200.00
 Base WeekdayFeb 24, 2025Feb 27, 2025175.00
 Base WeekendFeb 28, 2025Mar 02, 2025200.00
 Spring WeekdayMar 03, 2025Mar 06, 2025295.00
 Spring WeekendMar 07, 2025Mar 09, 2025320.00
 Spring WeekdayMar 10, 2025Mar 13, 2025295.00
 Spring WeekendMar 14, 2025Mar 16, 2025320.00
 Spring WeekdayMar 17, 2025Mar 20, 2025295.00
 Spring WeekendMar 21, 2025Mar 23, 2025320.00
 Spring WeekdayMar 24, 2025Mar 27, 2025295.00
 Spring WeekendMar 28, 2025Mar 30, 2025320.00
 Spring WeekdayMar 31, 2025Apr 03, 2025295.00
 Spring WeekendApr 04, 2025Apr 06, 2025320.00
 Spring WeekdayApr 07, 2025Apr 10, 2025295.00
 Spring WeekendApr 11, 2025Apr 13, 2025320.00
 Spring WeekdayApr 14, 2025Apr 17, 2025295.00
 Spring WeekendApr 18, 2025Apr 20, 2025320.00
 Spring WeekdayApr 21, 2025Apr 24, 2025295.00
 Spring WeekendApr 25, 2025Apr 27, 2025320.00
 Spring WeekdayApr 28, 2025May 01, 2025295.00
 Spring WeekendMay 02, 2025May 04, 2025320.00
 Spring WeekdayMay 05, 2025May 08, 2025295.00
 Spring WeekendMay 09, 2025May 11, 2025320.00
 Spring WeekdayMay 12, 2025May 15, 2025295.00
 Spring WeekendMay 16, 2025May 18, 2025320.00
 Spring WeekdayMay 19, 2025May 22, 2025295.00
 Spring WeekendMay 23, 2025May 25, 2025320.00
 Spring WeekdayMay 26, 2025May 29, 2025295.00
 Spring WeekendMay 30, 2025Jun 01, 2025320.00
 Spring WeekdayJun 02, 2025Jun 05, 2025295.00
 Spring WeekendJun 06, 2025Jun 08, 2025320.00
 Spring WeekdayJun 09, 2025Jun 12, 2025295.00
 Spring WeekendJun 13, 2025Jun 15, 2025320.00
 RatebandJun 16, 2025Jul 31, 20261000.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software